<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple City</title>
	<atom:link href="http://richardelwes.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardelwes.co.uk</link>
	<description>Richard Elwes&#039; blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>John Derrick</title>
		<link>http://richardelwes.co.uk/2012/02/10/john-derrick/</link>
		<comments>http://richardelwes.co.uk/2012/02/10/john-derrick/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:12:25 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Logic]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://richardelwes.co.uk/?p=1136</guid>
		<description><![CDATA[I meant to post something about John Derrick, a long-standing and much loved member of the logic group at Leeds University, who died in December. I only knew John in his later years (some time after his official retirement), but would regularly see him at the Wednesday afternoon logic seminar, which was often followed by [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><a href="http://richardelwes.co.uk/wp-content/uploads/2012/02/john_derrick.jpg"><img src="http://richardelwes.co.uk/wp-content/uploads/2012/02/john_derrick.jpg" alt="" title="john_derrick" width="117" height="121" class="alignleft size-full wp-image-1139" /></a> I meant to post something about John Derrick, a long-standing and much loved member of the logic group at Leeds University, who died in December. I only knew John in his later years (some time after his official retirement), but would regularly see him at the Wednesday afternoon logic seminar, which was often followed by a trip to the pub. He was always a thoughtful and benevolent presence in the seminar room, and made for entertaining and knowledgeable company over a drink.</p>
<p>For younger members, he was also something of a link to an earlier era, the days when the group was led by Martin Löb (of <a href="http://lesswrong.com/lw/t6/the_cartoon_guide_to_l%C3%B6bs_theorem/">Löb&#8217;s theorem</a> fame).</p>
<p>It is a testamant to his strength of character, and his love of the subject, that he continued to attend and contribute to these seminars through many year of ill-health, up until only a few weeks before his death.</p>
<p>An obituary by Garth Dales appeared in the <a href="http://old.lms.ac.uk/newsletter/09.html#22">LMS news-letter</a> and a longer one can be read on the University of Leeds <a href="http://www.leeds.ac.uk/secretariat/obituaries/2012/derrick_john.html">website</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://richardelwes.co.uk/2012/02/10/john-derrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me, Elsevier, and the New Scientist</title>
		<link>http://richardelwes.co.uk/2012/02/08/me-elsevier-and-the-new-scientist/</link>
		<comments>http://richardelwes.co.uk/2012/02/08/me-elsevier-and-the-new-scientist/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:31:45 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://richardelwes.co.uk/?p=1117</guid>
		<description><![CDATA[In my last post I said that I had added my name to the growing anti-Elsevier boycott at The Cost of Knowledge. I need to add something to that, since Yemon Choi has pointed out that the New Scientist magazine, for whom I have done (paid) work in the past (listed here), is owned by [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">In my <a href="http://richardelwes.co.uk/2012/02/06/let-it-be-known-that/">last post</a> I said that I had added my name to the growing anti-Elsevier boycott at <a href="http://thecostofknowledge.com/">The Cost of Knowledge</a>.</p>
<p>I need to add something to that, since Yemon Choi has pointed out that the <em>New Scientist</em> magazine, for whom I have done (paid) work in the past (listed <a href="http://richardelwes.co.uk/writing/#write">here</a>), is owned by Reed Business Information, part of the Reed-Elsevier group.</p>
<p>So am I going to refuse further (paid) work for the New Scientist? It&#8217;s a perfectly fair question. My answer is no.</p>
<p>Here is some self-justification: I like the New Scientist as a magazine. Granted, it&#8217;s had its <a href="http://golem.ph.utexas.edu/category/2006/09/a_plea_to_save_new_scientist.html">share</a> of <a href="http://scienceblogs.com/pharyngula/2009/01/new_scientist_says_darwin_was.php">problems</a> in the past. But overall I believe that it is &#8211; in and of itself &#8211; a force for good in the world. I regret that RBI is a stable-mate of Elsevier.</p>
<p>I&#8217;ll readily admit that there is self-interest at work here too. I like to write about progress in the mathematical sciences. I like my articles to reach a broad audience, and, yes, I also like getting paid.</p>
<p>There are very few outlets where a story about mathematics can be written at reasonable length, without being excessively dumbed down (hopefully!), reach a decent number of people, and earn the author a few quid. So I&#8217;m not willing, at this stage, to cut myself off from the biggest one in the UK.</p>
<p>Having said all this, I believe that I can, in good faith, remain a signatory to <em>The Cost Of Knowledge</em>. This is a space to &#8220;declare publicly that you will not support any Elsevier journal&#8221;. I understand this as referring to <em>academic journals</em> pulished by <em>Elsevier</em>, rather than <em>magazines</em> published by <em>RBI</em>. Certainly the discussions that I have read around the petition seems to reinforce that interpretation. However, I would be happy to reconsider my position if anyone can make a strong case that I&#8217;m guilty of having my cake and eating it.</div>
]]></content:encoded>
			<wfw:commentRss>http://richardelwes.co.uk/2012/02/08/me-elsevier-and-the-new-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let it be known that&#8230;</title>
		<link>http://richardelwes.co.uk/2012/02/06/let-it-be-known-that/</link>
		<comments>http://richardelwes.co.uk/2012/02/06/let-it-be-known-that/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:18:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://richardelwes.co.uk/?p=1091</guid>
		<description><![CDATA[&#8230;I have just signed the Cost of Knowledge petition. I don&#8217;t think I need say any more, since the issues have been thoroughly discussed elsewhere.]]></description>
			<content:encoded><![CDATA[<p>&#8230;I have just signed the <a href="http://thecostofknowledge.com/">Cost of Knowledge</a> petition.</p>
<p>I don&#8217;t think I need say any more, since the issues have been <a href="http://gowers.wordpress.com/2012/01/21/elsevier-my-part-in-its-downfall/">thoroughly</a> <a href="http://math.ucr.edu/home/baez/journals.html">discussed</a> <a href="http://blog.mathunion.org/journals/?no_cache=1&#038;tx_t3blog_pi1[blogList][showUid]=30&#038;tx_t3blog_pi1[blogList][year]=2012&#038;tx_t3blog_pi1[blogList][month]=02&#038;tx_t3blog_pi1[blogList][day]=05&#038;cHash=a2d6424f899302a7ea3b75b9bb591802">elsewhere</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardelwes.co.uk/2012/02/06/let-it-be-known-that/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pick&#8217;s Theorem &amp; Ehrhart Polynomials</title>
		<link>http://richardelwes.co.uk/2012/02/01/picks-theorem-ehrhart-polynomials/</link>
		<comments>http://richardelwes.co.uk/2012/02/01/picks-theorem-ehrhart-polynomials/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:01:08 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://richardelwes.co.uk/?p=1086</guid>
		<description><![CDATA[Pick&#8217;s theorem is a simple, beautiful, and usful fact of elementary geometry. It should be much better known than it is! In fact, I have half a mind that it should be on the A-level (high school) syllabus. Less famous &#8211; but equally wonderful &#8211; are Ehrhart polynomials, which are what you get when you [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">Pick&#8217;s theorem is a simple, beautiful, and usful fact of elementary geometry. It should be much better known than it is! In fact, I have half a mind that it should be on the A-level (high school) syllabus.</p>
<p>Less famous &#8211; but equally wonderful &#8211; are Ehrhart polynomials, which are what you get when you try to lift Pick&#8217;s theorem into higher dimensions. Though geometrically intuitive, they quickly lead into deep mathematical waters. They&#8217;re also valued as tools in optimisation problems and in other areas of computer science (I&#8217;m told).</p>
<p>This afternoon I gave a &#8211; hopefully fairly accessible &#8211; talk on these topics. The slides are available <a href="http://richardelwes.co.uk/wp-content/uploads/2012/02/PickEhrhart.pptx">here</a>.</p>
<p>(Update: PDF of slides <a href="http://richardelwes.co.uk/wp-content/uploads/2012/02/PickEhrhart.pdf">here</a>).</div>
]]></content:encoded>
			<wfw:commentRss>http://richardelwes.co.uk/2012/02/01/picks-theorem-ehrhart-polynomials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elwes Elsewhere</title>
		<link>http://richardelwes.co.uk/2011/12/07/elwes-elsewhere/</link>
		<comments>http://richardelwes.co.uk/2011/12/07/elwes-elsewhere/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:22:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bloggery]]></category>
		<category><![CDATA[Bookery]]></category>
		<category><![CDATA[Richard Elsewhere]]></category>

		<guid isPermaLink="false">http://richardelwes.co.uk/?p=1069</guid>
		<description><![CDATA[If it&#8217;s been quiet around here recently, it&#8217;s because I&#8217;ve been hanging around in various places other than my own blog recently&#8230; 1. I&#8217;m on Google+ a lot these days. It&#8217;s now definitely my social medium of choice. Come and join in! 2. Coming out of discussions on G+, I cowrote a piece with John [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">If it&#8217;s been quiet around here recently, it&#8217;s because I&#8217;ve been hanging around in various places other than my own blog recently&#8230;</p>
<p>1. I&#8217;m on <a href="https://plus.google.com/u/0/114216686796425894192/posts">Google+</a> a lot these days. It&#8217;s now definitely my social medium of choice. Come and join in!</p>
<p>2. Coming out of discussions on G+, I cowrote a piece with John Baez on Babylonian mathematics and the square root of 2, which is now up on John&#8217;s blog <a href="http://johncarlosbaez.wordpress.com/2011/12/02/babylon-and-the-square-root-of-2/">Azimuth</a>. (I can&#8217;t resist adding that John was also kind enough to write a flattering review of <a href="http://johncarlosbaez.wordpress.com/2011/12/06/maths-1001/">Maths 1001</a>.)</p>
<p>3. And by no means least&#8230; I have a new book out! It&#8217;s called <strong>The Maths Handbook</strong>. I&#8217;ve been chatting about it, and maths in general, with Daniel Fraser on the <a href="http://www.quercusbooks.co.uk/blog/2011/12/07/the-quercus-couch-richard-elwes/">Quercus Couch</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://richardelwes.co.uk/2011/12/07/elwes-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate L</title>
		<link>http://richardelwes.co.uk/2011/07/28/ultimate-l/</link>
		<comments>http://richardelwes.co.uk/2011/07/28/ultimate-l/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:56:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Logic]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Meedja]]></category>
		<category><![CDATA[Richard Elsewhere]]></category>

		<guid isPermaLink="false">http://richardelwes.co.uk/?p=1017</guid>
		<description><![CDATA[I have a feature article in this week&#8217;s New Scientist magazine, about the Continuum Hypothesis, set theory, and Hugh Woodin&#8217;s Ultimate L. It&#8217;s in the shops, or here. [£]]]></description>
			<content:encoded><![CDATA[<p>I have a feature article in this week&#8217;s New Scientist magazine, about the Continuum Hypothesis, set theory, and Hugh Woodin&#8217;s Ultimate L. It&#8217;s in the shops, or <a href="http://www.newscientist.com/article/mg21128231.400-ultimate-logic-to-infinity-and-beyond.html?full=true">here</a>. [£]</p>
]]></content:encoded>
			<wfw:commentRss>http://richardelwes.co.uk/2011/07/28/ultimate-l/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Russell on Thought</title>
		<link>http://richardelwes.co.uk/2011/06/24/russell-on-thought/</link>
		<comments>http://richardelwes.co.uk/2011/06/24/russell-on-thought/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:32:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://richardelwes.co.uk/?p=998</guid>
		<description><![CDATA[&#8220;Men fear thought more than they fear anything else on earth &#8211; more than ruin, more even than death. Thought is subversive and revolutionary, destructive and terrible; thought is merciless to privilege, established institutions, and comfortable habits; thought is anarchic and lawless, indifferent to authority, careless of the will &#8211; tried wisdom of the ages. [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">&#8220;Men fear thought more than they fear anything else on earth &#8211; more than ruin, more even than death. Thought is subversive and revolutionary, destructive and terrible; thought is merciless to privilege, established institutions, and comfortable habits; thought is anarchic and lawless, indifferent to authority, careless of the will &#8211; tried wisdom of the ages. Thought looks into the pit of hell and is not afraid. It sees man, a feeble speck, surrounded by unfathomable depths of silence, yet bears itself proudly, as unmoved as if it were lord of the universe. Thought is great and swift and free, the light of the world and the chief glory of man.&#8221;</div>
<div align="right">&#8212; Bertrand Russell (Why Men Fight)</div>
]]></content:encoded>
			<wfw:commentRss>http://richardelwes.co.uk/2011/06/24/russell-on-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topological Limericks</title>
		<link>http://richardelwes.co.uk/2011/06/21/topological-limericks/</link>
		<comments>http://richardelwes.co.uk/2011/06/21/topological-limericks/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:03:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Nonsense]]></category>
		<category><![CDATA[Topology]]></category>

		<guid isPermaLink="false">http://richardelwes.co.uk/?p=987</guid>
		<description><![CDATA[A mathematician confided That the M&#246;bius strip is one-sided And you&#8217;ll get quite a laugh If you cut one in half For it stays in one piece, undivided! - Anonymous via @ColinTheMathmo &#160; A mathematician named Klein Found the M&#246;bius Loop quite divine Said he, &#8220;If you glue The edges of two You get a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A mathematician confided<br />
That the M&#246;bius strip is one-sided<br />
And you&#8217;ll get quite a laugh<br />
If you cut one in half<br />
For it stays in one piece, undivided!</p></blockquote>
<div align="right">- Anonymous via <a href="http://twitter.com/#!/ColinTheMathmo">@ColinTheMathmo</a></div>
<p>&nbsp;</p>
<blockquote><p>A mathematician named Klein<br />
Found the M&#246;bius Loop quite divine<br />
Said he, &#8220;If you glue<br />
The edges of two<br />
You get a weird bottle like mine!&#8221;</p></blockquote>
<div align="right">- Anonymous</div>
<p>&nbsp;</p>
<blockquote><p>The topological part of my brain<br />
Finds M&#246;bius strips quite a strain<br />
But I make you this pledge:<br />
I’ll glue one at its edge<br />
And build a real projective plane</p></blockquote>
<div align="right">- RE</div>
<p>Any more? (Or can anyone give me attributions for the Anons?)</p>
]]></content:encoded>
			<wfw:commentRss>http://richardelwes.co.uk/2011/06/21/topological-limericks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ugliness and masturbatory definitional runarounds</title>
		<link>http://richardelwes.co.uk/2011/06/09/ugliness-and-masturbatory-definitional-runarounds/</link>
		<comments>http://richardelwes.co.uk/2011/06/09/ugliness-and-masturbatory-definitional-runarounds/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:16:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://richardelwes.co.uk/?p=974</guid>
		<description><![CDATA[If you haven&#8217;t read A Mathematician&#8217;s Lament, Paul Lockhart&#8217;s gloriously polemical assault on the confused heap of destructive disinformation known as “the mathematics curriculum” then I strongly encourage you to put that right. The focus of Lockhart&#8217;s ire is mathematics in the US school system, but it translates without difficulty to the UK and probably [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">If you haven&#8217;t read <a href="http://www.maa.org/devlin/LockhartsLament.pdf">A Mathematician&#8217;s Lament</a>, Paul Lockhart&#8217;s gloriously polemical assault on</p>
<blockquote><p><em>the confused heap of destructive disinformation known as “the mathematics curriculum”</em></p></blockquote>
<p>then I strongly encourage you to put that right.</p>
<p>The focus of Lockhart&#8217;s ire is mathematics in the US school system, but it translates without difficulty to the UK and probably a great many other places.</p>
<p>Lockhart doesn&#8217;t diagnose the cause of this mathematical malady, but I will offer one thought: the take-over of <em>exam results</em> as the be-all and end-all of educational attainment.</p>
<p>If you fancy discussing this issue further, there&#8217;s a <a href="http://mathfuture.wikispaces.com/MathematiciansLament">webinar</a> on the topic over at MathFuture this evening, hosted by David Wees and Richard DeMerchant.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://richardelwes.co.uk/2011/06/09/ugliness-and-masturbatory-definitional-runarounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Idiotic Paradox</title>
		<link>http://richardelwes.co.uk/2011/06/06/an-idiotic-paradox/</link>
		<comments>http://richardelwes.co.uk/2011/06/06/an-idiotic-paradox/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:09:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Logic]]></category>
		<category><![CDATA[Nonsense]]></category>

		<guid isPermaLink="false">http://richardelwes.co.uk/?p=963</guid>
		<description><![CDATA[A. &#160; B-san, may I aks you a question? B. &#160; Please do. A. &#160; Thank you. Are you an idiot? B. &#160; That question is hardly of the intellectual calibre that I have come to expect from you, but I shall answer it nevertheless. No, A-san, I am not an idiot. A. &#160; Are [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<p>A.	&nbsp; B-san, may I aks you a question?</p>
<p>B.	&nbsp; Please do.</p>
<p>A.	&nbsp; Thank you. Are you an idiot?</p>
<p>B.	&nbsp; That question is hardly of the intellectual calibre that I have come to expect from you, but I shall answer it nevertheless. No, A-san, I am not an idiot.</p>
<p>A.	&nbsp; Are you entirely sure? I believe that I can demonstrate that you are indeed an idiot.</p>
<p>B.	&nbsp; Are my trousers unbuttoned? Have I forgotten your birthday? If I have made some careless mistake you could tell me kindly rather than with insults.</p>
<p>A.	&nbsp; Other than being somewhat old and ill-fitting, your trousers are fine. And my birthday is not for 3 months, as I believe you know. I do not have any such mistake in mind. Rather, I claim that I can demonstrate that you are an idiot using only this pen and paper. What is more, you will be forced by your own words to accept it. May I try?</p>
<p>B.	&nbsp; I suppose so.</p>
<p>A.	&nbsp; Very well. I shall write a sentence on this paper, and you must tell me whether or not you believe it.</p>
<p>B.	&nbsp; What if I don’t know?</p>
<p>A.	&nbsp; If you don’t know, then say you don’t believe it.</p>
<p>B.	&nbsp; Hmm. It’s going to be one of those sentences which asserts its own falsity, isn’t it? Like that Cretan who said “all Cretans always lie”. Utterances like that can’t sensibly be called either true or false.</p>
<p>A.	&nbsp; A good point, but my sentence is fully capable of supporting a truth value. Indeed, I shall attempt to persuade you that the sentence is true. And very likely I shall succeed. Nevertheless you will continue to insist that you do not believe it.</p>
<p>B.	&nbsp; What? You say I will be convinced of your sentence’s truth, but at the same time I will refuse to believe it? That would indeed make me a supreme idiot.</p>
<p>A.	&nbsp; Exactly! [Writes something down and hands it to B.]</p>
<p>B.	&nbsp; [Reads] “Only idiots believe this sentence.”</p>
<p>A.	&nbsp; So, do you believe it?</p>
<p>B.	&nbsp; If I believe it, then I must be an idiot.</p>
<p>A.	&nbsp; Precisely!</p>
<p>B.	&nbsp; But I maintain that I am not an idiot. So, no, A-san, I do not believe this sentence.</p>
<p>A.	&nbsp; That’s what I said when I first read it. And that’s what C-san and D-san said too. In fact, I expect your reaction is the same as that of any intelligent person.</p>
<p>B.	&nbsp; I agree. Anyone who read that sentence and declared that they believed it would be a self-admitted idiot.</p>
<p>A.	&nbsp; In other words, B-san, you are saying that only idiots believe that sentence.</p>
<p>B.	&nbsp; Yes!</p>
<p>A.	&nbsp; Ok! Now read it again.</p>
<p>B.	&nbsp; [Reads it again. Thinks.] Bollocks.</p>
<p>A.	&nbsp; And B-san?</p>
<p>B.	&nbsp; Yes?</p>
<p>A. 	&nbsp; Your trousers are undone.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://richardelwes.co.uk/2011/06/06/an-idiotic-paradox/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

